SIZE GUIDE

Women's Shoes — Size Chart
US Size EU UK Foot Length
in (cm)
5 35 3 8.5021.6 cm
5.5 35.5 3.5 8.7522.2 cm
6 36 4 8.8822.5 cm
6.5 36.5 4.5 9.0623.0 cm
7 37 5 9.2523.5 cm
7.5 37.5 5.5 9.3823.8 cm
8 38 6 9.5024.1 cm
8.5 38.5 6.5 9.6924.6 cm
9 39 7 9.8825.1 cm
9.5 39.5 7.5 10.0025.4 cm
10 40 8 10.1925.9 cm
10.5 40.5 8.5 10.3126.2 cm
11 41 9 10.5026.7 cm
12 42 10 10.8727.6 cm
Men's Shoes — Size Chart
US Size EU UK Foot Length
in (cm)
6 39 5 9.2523.5 cm
6.5 39.5 5.5 9.5024.1 cm
7 40 6 9.6324.4 cm
7.5 40.5 6.5 9.7524.8 cm
8 41 7 9.9425.3 cm
8.5 42 7.5 10.1325.7 cm
9 42.5 8 10.2526.0 cm
9.5 43 8.5 10.4426.5 cm
10 44 9 10.5626.8 cm
10.5 44.5 9.5 10.7527.3 cm
11 45 10 10.9427.8 cm
11.5 45.5 10.5 11.1328.3 cm
12 46 11 11.2528.6 cm
13 47.5 12 11.5629.4 cm
14 48.5 13 11.8830.2 cm
15 49.5 14 12.1931.0 cm
Women's Boots — Calf & Shaft Fit
US Size Foot Length
in (cm)
Calf Circumference
in (cm)
5 8.5021.6 cm 13.0–13.533.0–34.3 cm
6 8.8822.5 cm 13.5–14.034.3–35.6 cm
7 9.2523.5 cm 14.0–14.535.6–36.8 cm
8 9.5024.1 cm 14.5–15.036.8–38.1 cm
9 9.8825.1 cm 15.0–15.538.1–39.4 cm
10 10.1925.9 cm 15.5–16.039.4–40.6 cm
11 10.5026.7 cm 16.0–17.040.6–43.2 cm
Men's Boots — Calf & Shaft Fit
US Size Foot Length
in (cm)
Calf Circumference
in (cm)
8 9.9425.3 cm 15.0–15.538.1–39.4 cm
9 10.2526.0 cm 15.5–16.039.4–40.6 cm
10 10.5626.8 cm 16.0–16.540.6–41.9 cm
11 10.9427.8 cm 16.5–17.041.9–43.2 cm
12 11.2528.6 cm 17.0–17.543.2–44.5 cm
13 11.5629.4 cm 17.5–18.044.5–45.7 cm
Boot Shaft Height — by Style
Boot Style Shaft Height
in (cm)
Where It Sits
Ankle Boot 4–610–15 cm At or just above the ankle
Mid-Calf Boot 9–1223–30 cm Mid-calf
Western / Cowboy Boot 11–1328–33 cm Lower to mid-calf
Knee-High Boot 14–1736–43 cm Just below the knee
Over-the-Knee Boot 18–21+46–53+ cm Above the knee
Width Guide — Women & Men
Women's Width — Foot Width in (cm)
US Size Narrow
(AA)
Medium
(B)
Wide
(D)
X-Wide
(2E)
5 3.17.9 3.48.6 3.69.1 3.99.9
6 3.38.4 3.58.9 3.89.7 4.110.4
7 3.48.6 3.79.4 3.99.9 4.210.7
8 3.69.1 3.89.7 4.110.4 4.411.2
9 3.79.4 4.010.2 4.310.9 4.511.4
10 3.99.9 4.110.4 4.411.2 4.711.9
11 4.010.2 4.310.9 4.611.7 4.912.4
Men's Width — Foot Width in (cm)
US Size Narrow
(B)
Medium
(D)
Wide
(2E)
X-Wide
(4E)
7 3.48.6 3.79.4 4.010.2 4.310.9
8 3.69.1 3.99.9 4.210.7 4.511.4
9 3.89.7 4.110.4 4.411.2 4.711.9
10 4.010.2 4.310.9 4.611.7 4.912.4
11 4.110.4 4.511.4 4.812.2 5.113.0
12 4.310.9 4.611.7 5.012.7 5.313.5
13 4.411.2 4.812.2 5.113.0 5.514.0
How to Measure Your Feet
  1. Measure at the end of the day. Feet swell slightly during the day, so evening measurements give the most accurate fit.
  2. Wear the socks you plan to wear with the shoes or boots.
  3. Foot length: Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe and measure the distance from the wall to that mark.
  4. Foot width: Measure across the widest part of your foot (the ball of the foot), from the inner edge to the outer edge.
  5. Calf circumference: For tall boots, measure around the widest part of your calf while standing. If you plan to wear thick socks or tuck jeans into the boots, add 0.5–1 inch (1.3–2.5 cm).
  6. Measure both feet and use the larger measurement — most people have one foot slightly bigger than the other.

Conversion tip: Women's US size ≈ Men's US size + 1.5 (e.g. Men's 7 = Women's 8.5).

* All measurements are in inches with centimetre equivalents. 1 inch = 2.54 cm.
* If you are between sizes, we recommend sizing up for a more comfortable fit — especially in boots and closed-toe styles.
* Leather and suede may relax slightly with wear; lined and insulated boots fit snugger at first.
* Actual fit may vary slightly by style, last shape, and leather thickness. Please check the product page for style-specific notes.